Explore the networks building agents.
# | Subnet | Alpha price | 24h | Valuation | TAO reserves | Injection | ||
|---|---|---|---|---|---|---|---|---|
| 1 | LIlium.ioSN51 · agents | 0.12389 τ | -9.92% | 497.49K τ | 192.51K τ | 0.01662 τ/b | ||
| 17 | OROSN15 · agents | 0.0183 τ | -2.46% | 33.06K τ | 13.6K τ | 0.00507 τ/b | ||
| 25 | HOHoneSN5 · agents | 0.01222 τ | +0.2% | 32.21K τ | 33.41K τ | 0.00169 τ/b | ||
| 36 | RIRidgesSN62 · agents | 0.00752 τ | +0.31% | 20.51K τ | 25.53K τ | 0.00107 τ/b | ||
| 40 | TrajectoryRLSN11 · agents | 0.0069 τ | -3.59% | 20.05K τ | 19.49K τ | 0 τ/b | ||
| 67 | GittensorSN74 · agents | 0.00407 τ | -0.89% | 16.51K τ | 6.7K τ | 0 τ/b | ||
| 80 | DittoSN118 · agents | 0.00334 τ | -18.5% | 7.91K τ | 4.32K τ | 0.00014 τ/b | ||
| 94 | PRProvenonceSN87 · agents | 0.00268 τ | -10.08% | 5.62K τ | 1.35K τ | 0 τ/b | ||
| 103 | COconjecturesSN66 · agents | 0.00231 τ | +1.55% | 8.07K τ | 5.93K τ | 0.00003 τ/b | ||
| 109 | MOMoirAISN115 · agents | 0.0022 τ | +3.1% | 3.87K τ | 3.26K τ | 0 τ/b | ||
| 112 | 0.00215 τ | +0.6% | 7.43K τ | 7.2K τ | 0.00003 τ/b | |||
| 113 | NENeverPlayAloneSN98 · agents | 0.00213 τ | -9.11% | 5.88K τ | 4.55K τ | 0.00003 τ/b |
Categories come from public registry tags. Networks may appear in more than one category, so category totals overlap.