Skip to content
tao street.
markets
MarketsThe 32ScreenerHeatmapCategoriesMoversCompareNew
network
FlowsMinersValidatorsCalendarWallet intelligence
workspace
PortfolioBasketsWatchlistAlerts
finder
view marketsall features
TAO STREET / Intelligence, in the open.
Metagraphed · SubtensorObserved 2026-09-25 03:26 UTC
Market analytics · Not investment advice
PUBLIC CHAIN DATATAO $298.18SUBNETS 128BLOCK 9,142,019TAO RESERVES 1.97M τROBINHOOD CHAIN
TAO STREET / THE INTELLIGENCE INDEX

THE 32

Bittensor’s intelligence index.

32

The market for
what comes next.

Follow the leading subnet prices and the networks closest to the boundary.

32ND ALPHA PRICE
0.008694 τTAO Street price-ranking boundary
COMBINED TAO RESERVES
1.37M τ32 ranked networks
The 32 ranks moving alpha prices. It is an analytical index, not a claim that only 32 subnets receive emissions. The chain’s gate acts on post-burn weighted shares. Verified gate distance is shown separately below.
#
Subnet
Alpha price
24h
Valuation
TAO reserves
Injection
1lium.ioSN51 · compute0.08897 τ+3.49%320.55K τ159.63K τ0.01262 τ/b
2ChutesSN64 · compute0.06773 τ-0.46%249.71K τ198.56K τ0.00914 τ/b
3TargonSN4 · other0.05403 τ-0.02%207.9K τ135.73K τ0.00726 τ/b
4AffineSN120 · other0.04644 τ-0.6%144.05K τ76.67K τ0.00858 τ/b
5ActualSN95 · inference0.04312 τ+3.19%118.38K τ27.22K τ0 τ/b
6MinosSN107 · other0.04147 τ-1.68%70.89K τ20.68K τ0.01347 τ/b
7ScoreSN44 · other0.03475 τ-0.79%147.32K τ65.1K τ0.00488 τ/b
8ENengySN53 · inference0.03408 τ-5.13%172.63K τ38.15K τ0.00486 τ/b
9TETeutonicSN3 · other0.03012 τ-0.92%100.83K τ81.81K τ0.00413 τ/b
10VantaSN8 · finance0.02835 τ+0.24%90.95K τ80.33K τ0.00392 τ/b
11OPOpenRobotoSN80 · robotics0.0277 τ+4.7%70.8K τ5.02K τ0.00791 τ/b
12iotaSN9 · other0.02509 τ-0.36%87.64K τ53.63K τ0.00343 τ/b
13OROSN15 · agents0.02483 τ-0.81%46.25K τ13.6K τ0.00764 τ/b
14KUKubeTEESN90 · other0.0223 τ-1.05%29.46K τ2.83K τ0.01412 τ/b
15SayGMSN28 · inference0.02089 τ-5.49%91.58K τ22.65K τ0.00294 τ/b
16NOVASN68 · other0.02066 τ+0.16%76.59K τ43.54K τ0.00297 τ/b
17BIBitcastSN93 · other0.01865 τ-5.05%67.69K τ23.77K τ0.00299 τ/b
18AlbedoSN97 · other0.01783 τ-1.76%30.21K τ11.8K τ0.00622 τ/b
19HippiusSN75 · depin0.01734 τ+3.3%64.52K τ33.25K τ0.00254 τ/b
20SOMASN114 · other0.01708 τ+5.08%36.18K τ7.75K τ0.00511 τ/b
32 subnets · Ranked by moving alpha price
1 / 2

The emission boundary

BLOCK 9,142,019

Verified emission pipeline unavailable

The source must pass its block-pinned arithmetic verification before a reconstructed emission share is displayed.

Metagraphed · verified emission pipeline

Observed cohort history

Ranks use synchronized moving-price observations for the current subnet IDs.

Metagraphed · block-aligned cohort reconstruction