Explore the networks building compute.
# | Subnet | Alpha price | 24h | Valuation | TAO reserves | Injection | ||
|---|---|---|---|---|---|---|---|---|
| 1 | LIlium.ioSN51 · agents | 0.12389 τ | -9.92% | 497.49K τ | 192.51K τ | 0.01662 τ/b | ||
| 2 | ChutesSN64 · compute | 0.06802 τ | -0.8% | 262.39K τ | 202.23K τ | 0.00882 τ/b | ||
| 34 | Quantum ComputeSN48 · compute | 0.00838 τ | -2.46% | 38.45K τ | 15.43K τ | 0.00114 τ/b | ||
| 38 | BABasilicaSN39 · compute | 0.00709 τ | -27.34% | 22.26K τ | 17.8K τ | 0 τ/b | ||
| 45 | WEWeirSN36 · compute | 0.00621 τ | -100% | 6.42K τ | 409.51 τ | 0.00128 τ/b | ||
| 55 | COCompute HordeSN12 · compute | 0.00469 τ | -0.08% | 13.32K τ | 12.54K τ | 0 τ/b | ||
| 65 | URURSN25 · compute | 0.0041 τ | -1.28% | 15.1K τ | 10.44K τ | 0.00031 τ/b | ||
| 91 | ByteLeapSN128 · compute | 0.00283 τ | -0.01% | 6.82K τ | 4.09K τ | 0.00008 τ/b | ||
| 107 | KOKommsSN27 · compute | 0.00224 τ | -1.14% | 7.09K τ | 6.1K τ | 0 τ/b | ||
| 114 | NONodexoSN106 · compute | 0.00212 τ | +2.21% | 5.67K τ | 5.62K τ | 0.00002 τ/b | ||
| 123 | GPGPUForgeSN47 · compute | 0.00154 τ | +1.39% | 3.15K τ | 937.93 τ | 0.00001 τ/b |
Categories come from public registry tags. Networks may appear in more than one category, so category totals overlap.