Explore the networks building data.
# | Subnet | Alpha price | 24h | Valuation | TAO reserves | Injection | ||
|---|---|---|---|---|---|---|---|---|
| 63 | CLClaimsSN111 · data | 0.00414 τ | +2.44% | 14.45K τ | 5.54K τ | 0.00032 τ/b | ||
| 71 | Data UniverseSN13 · data | 0.00391 τ | -1.68% | 9.12K τ | 16.71K τ | 0 τ/b | ||
| 87 | REReadyAISN33 · data | 0.00301 τ | -2.31% | 6.21K τ | 11.77K τ | 0.00003 τ/b | ||
| 98 | HOhoτfloaτSN29 · data | 0.0025 τ | -0.04% | 8.99K τ | 7.9K τ | 0.00005 τ/b | ||
| 108 | GOGopherSN42 · data | 0.00221 τ | +3.32% | 7.06K τ | 6.9K τ | 0 τ/b | ||
| 116 | STStreetVision by NATIXSN72 · data | 0.00208 τ | +4.1% | 6.31K τ | 6.12K τ | 0 τ/b | ||
| 123 | GPGPUForgeSN47 · compute | 0.00154 τ | +1.39% | 3.15K τ | 937.93 τ | 0.00001 τ/b |
Categories come from public registry tags. Networks may appear in more than one category, so category totals overlap.