Explore the networks building inference.
# | Subnet | Alpha price | 24h | Valuation | TAO reserves | Injection | ||
|---|---|---|---|---|---|---|---|---|
| 2 | ChutesSN64 · compute | 0.06773 τ | -0.46% | 249.74K τ | 198.6K τ | 0.00914 τ/b | ||
| 5 | ActualSN95 · inference | 0.04281 τ | +3.19% | 117.43K τ | 27.08K τ | 0 τ/b | ||
| 8 | ENengySN53 · inference | 0.03433 τ | -5.13% | 174.04K τ | 38.3K τ | 0.00489 τ/b | ||
| 15 | SayGMSN28 · inference | 0.02103 τ | -5.49% | 92.23K τ | 22.69K τ | 0.00295 τ/b | ||
| 21 | CHChronoLLMSN38 · inference | 0.01691 τ | +28.5% | 37.4K τ | 7.64K τ | 0.00517 τ/b | ||
| 23 | Green ComputeSN110 · inference | 0.01305 τ | -3.92% | 40.58K τ | 7.83K τ | 0.0029 τ/b | ||
| 30 | CacheonSN14 · inference | 0.0089 τ | +0.03% | 22.16K τ | 24.72K τ | 0.00125 τ/b | ||
| 43 | PAParetonSN10 · inference | 0.0064 τ | +0.35% | 22.18K τ | 16.47K τ | 0 τ/b | ||
| 54 | VerathosSN96 · inference | 0.00479 τ | -3.03% | 7.04K τ | 2.71K τ | 0.00013 τ/b | ||
| 71 | RErec4llSN31 · inference | 0.00396 τ | -1.38% | 7.95K τ | 1.8K τ | 0 τ/b | ||
| 79 | INInstantSN46 · inference | 0.00359 τ | -0.51% | 11.46K τ | 8.48K τ | 0 τ/b | ||
| 86 | DSperseSN2 · inference | 0.00308 τ | -0.2% | 10.53K τ | 7.76K τ | 0 τ/b | ||
| 97 | HOhoτfloaτSN29 · data | 0.0028 τ | +0.25% | 9.59K τ | 8.35K τ | 0 τ/b | ||
| 109 | 0.00235 τ | -2.42% | 7.79K τ | 7.53K τ | 0.00003 τ/b | |||
| 112 | OROrionSN27 · compute | 0.00231 τ | -0.14% | 6.97K τ | 6.21K τ | 0 τ/b | ||
| 122 | TETensorclawSN92 · inference | 0.00155 τ | -2.53% | 1.96K τ | 632.25 τ | 0.00001 τ/b |
Categories come from public registry tags. Networks may appear in more than one category, so category totals overlap.