Explore the networks building other.
# | Subnet | Alpha price | 24h | Valuation | TAO reserves | Injection | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 0.05902 τ | +1.32% | 234.94K τ | 145.07K τ | 0.00769 τ/b | |||
| 4 | AffineSN120 · other | 0.04244 τ | +0.6% | 136.09K τ | 75.76K τ | 0.00741 τ/b | ||
| 5 | NONoahSN82 · other | 0.0366 τ | -5.77% | 45.7K τ | 2.37K τ | 0 τ/b | ||
| 7 | ScoreSN44 · other | 0.0317 τ | +2.86% | 138.47K τ | 63.43K τ | 0.00423 τ/b | ||
| 8 | CACarbonSN116 · other | 0.02981 τ | +12.57% | 36.08K τ | 1.62K τ | 0 τ/b | ||
| 10 | MinosSN107 · other | 0.0289 τ | +6.54% | 51.17K τ | 20.01K τ | 0.00804 τ/b | ||
| 15 | iotaSN9 · other | 0.02329 τ | +0.3% | 83.68K τ | 52.82K τ | 0.00306 τ/b | ||
| 16 | TETeutonicSN3 · other | 0.02125 τ | +0.65% | 63.76K τ | 69.88K τ | 0.00281 τ/b | ||
| 18 | SOMASN114 · other | 0.0179 τ | +4.3% | 42.07K τ | 9.65K τ | 0.00474 τ/b | ||
| 19 | NOVASN68 · other | 0.01743 τ | +4.67% | 63.95K τ | 40.52K τ | 0.00236 τ/b | ||
| 21 | KUKubeTEESN90 · other | 0.01572 τ | +1.29% | 24.87K τ | 5.59K τ | 0.00778 τ/b | ||
| 22 | BIBitcastSN93 · other | 0.01462 τ | +3.26% | 53.23K τ | 21.7K τ | 0.00219 τ/b | ||
| 23 | GradientsSN56 · other | 0.01436 τ | +0.59% | 41.96K τ | 49.03K τ | 0.0019 τ/b | ||
| 26 | MSms.computerSN24 · other | 0.01218 τ | +9.88% | 61.47K τ | 15.13K τ | 0.00163 τ/b | ||
| 29 | INIngotSN97 · other | 0.01126 τ | -2.22% | 19.92K τ | 10.67K τ | 0.00044 τ/b | ||
| 35 | 0.00825 τ | -0.15% | 21.4K τ | 29.56K τ | 0.00109 τ/b | |||
| 39 | TrishoolSN23 · other | 0.00693 τ | -3.7% | 30.56K τ | 9.44K τ | 0 τ/b | ||
| 41 | CLCliqueAISN83 · other | 0.00688 τ | -0.99% | 20.18K τ | 7.84K τ | 0.0013 τ/b | ||
| 42 | AGagent-arenaSN59 · other | 0.00683 τ | -3.88% | 7.43K τ | 783.19 τ | 0.0017 τ/b | ||
| 43 | 404—GENSN17 · other | 0.00645 τ | -4.59% | 21.71K τ | 22.07K τ | 0.00086 τ/b |
Categories come from public registry tags. Networks may appear in more than one category, so category totals overlap.