Explore the networks building other.
# | Subnet | Alpha price | 24h | Valuation | TAO reserves | Injection | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 0.054 τ | -0.02% | 207.81K τ | 135.73K τ | 0.00726 τ/b | |||
| 4 | AffineSN120 · other | 0.04643 τ | -0.6% | 144.01K τ | 76.67K τ | 0.00857 τ/b | ||
| 6 | MinosSN107 · other | 0.04183 τ | -1.68% | 71.67K τ | 20.82K τ | 0.01363 τ/b | ||
| 7 | ScoreSN44 · other | 0.03481 τ | -0.79% | 148.17K τ | 65.29K τ | 0.00491 τ/b | ||
| 9 | TETeutonicSN3 · other | 0.03009 τ | -0.92% | 100.81K τ | 81.9K τ | 0.00414 τ/b | ||
| 12 | iotaSN9 · other | 0.02506 τ | -0.36% | 87.55K τ | 53.63K τ | 0.00343 τ/b | ||
| 14 | KUKubeTEESN90 · other | 0.0222 τ | -1.05% | 29.34K τ | 2.83K τ | 0.0144 τ/b | ||
| 16 | NOVASN68 · other | 0.02067 τ | +0.16% | 76.66K τ | 43.55K τ | 0.00297 τ/b | ||
| 17 | BIBitcastSN93 · other | 0.01866 τ | -5.05% | 67.75K τ | 23.76K τ | 0.00299 τ/b | ||
| 18 | AlbedoSN97 · other | 0.01781 τ | -1.76% | 30.17K τ | 11.81K τ | 0.00621 τ/b | ||
| 20 | SOMASN114 · other | 0.01705 τ | +5.08% | 36.12K τ | 7.76K τ | 0.00512 τ/b | ||
| 22 | GradientsSN56 · other | 0.01593 τ | +1.1% | 44.98K τ | 50.81K τ | 0.00219 τ/b | ||
| 24 | HOHoneSN5 · other | 0.01283 τ | -0.12% | 32.46K τ | 33.6K τ | 0.00184 τ/b | ||
| 29 | 0.00945 τ | +0.07% | 24.33K τ | 31.17K τ | 0.0013 τ/b | |||
| 32 | 404—GENSN17 · other | 0.00869 τ | -0.5% | 30.28K τ | 25.27K τ | 0.00121 τ/b | ||
| 33 | CLCliqueAISN83 · other | 0.00851 τ | -0.62% | 23.05K τ | 8.2K τ | 0.00173 τ/b | ||
| 37 | ApexSN1 · other | 0.0068 τ | -0.74% | 17.37K τ | 23.39K τ | 0.00006 τ/b | ||
| 38 | MIminotaurSN112 · other | 0.00672 τ | +11.69% | 15.73K τ | 5.63K τ | 0 τ/b | ||
| 42 | HEHeraldSN69 · other | 0.00653 τ | -1.89% | 12.07K τ | 3.92K τ | 0.00139 τ/b | ||
| 44 | DODojoSN52 · other | 0.00609 τ | -0.39% | 17.66K τ | 17.58K τ | 0 τ/b |
Categories come from public registry tags. Networks may appear in more than one category, so category totals overlap.