Explore the networks building robotics.
# | Subnet | Alpha price | 24h | Valuation | TAO reserves | Injection | ||
|---|---|---|---|---|---|---|---|---|
| 24 | OPOpenRobotoSN80 · robotics | 0.01406 τ | +8.04% | 36.76K τ | 5.25K τ | 0.00375 τ/b | ||
| 28 | ATAttuneSN58 · robotics | 0.0115 τ | -10.65% | 19.65K τ | 1.49K τ | 0.0054 τ/b | ||
| 32 | THTHORSN112 · robotics | 0.00861 τ | -3.91% | 24.87K τ | 6.88K τ | 0.00169 τ/b | ||
| 33 | SwarmSN124 · robotics | 0.00843 τ | -0.39% | 27.71K τ | 11.83K τ | 0.00135 τ/b | ||
| 50 | NENepher RoboticsSN49 · robotics | 0.00533 τ | +2.82% | 13.5K τ | 3.93K τ | 0.00078 τ/b |
Categories come from public registry tags. Networks may appear in more than one category, so category totals overlap.